Transformador de Tensión de Condensador
Clasificación :
DETALLES DEL PRODUCTO
The production models of voltage transformers include capacitive voltage transformers (CVT) and electromagnetic voltage transformers (PT or VT).
Capacitive voltage transformers (CVT) are the mainstream products of current outdoor power stations. They are used in power systems with rated voltages of 35kV~1000kV and rated frequencies of 50 Hz. They proportionally convert the high voltage on the primary line into a standard low voltage value (100 V, 100/√3 V or 100/3 V), making measuring instruments and relays miniaturized and standardized.
Capacitive voltage transformers are mainly composed of two parts: a capacitive voltage divider and an electromagnetic unit.
The capacitive voltage divider consists of multiple series capacitors, which are sealed in an insulating sleeve and filled with insulating oil. According to a certain ratio, taps are set up inside the capacitive voltage divider to divide it into a high-voltage capacitor area C1 and a medium-voltage capacitor area C2. The high-voltage capacitor area (larger capacitive reactance) withstands the high voltage from the primary system, while the medium-voltage capacitor area (smaller capacitive reactance) obtains a lower voltage. According to the voltage division principle of series capacitors in the circuit principle, the voltage Uc measured in the medium-voltage capacitor area (at the tap) can be converted into the voltage (primary system voltage) borne by the entire capacitor voltage divider through the following relationship: Un=Uc*K; where K=(C1+C2)/C1
The electromagnetic unit is used to measure the voltage value divided by the medium-voltage capacitor area, and a medium-voltage transformer is installed at the medium-voltage capacitor tap. The medium-voltage transformer, the compensating reactance and the damping element form the electromagnetic unit, which is packaged together in the oil tank at the bottom of the CVT bushing. The structure and oil circuit are independent of the capacitor voltage divider.
Product Parameters
| Products | TYD35/√3 0.02HF | TYD66/√3-0.02HF | TYD90/√3-0.02H | TYD115/√3-0.01H | TYD115/√3-0.02H | TYD132/√3 0.01H | TYD132/√3 0.02H | TYD230/√3 0.005H | TYD230/√3 0.01H | TYD400/√3-0.005H | TYD500/√3-0.005H | TYD765/√3-0.005H | TYD1000/√3-0.005H | ||
| Maximum voltage (kV) | 40.5 | 72.5 | 100 | 126 | 126 | 145 | 145 | 245 | 245 | 420 | 550 | 800 | 1100 | ||
| Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | ||
| Rated capacitance (Pf) | 20000 | 20000 | 20000 | 10000 | 20000 | 10000 | 20000 | 5000 | 10000 | 5000 | 5000 | 5000 | 5000 | ||
| Rated voltage coefficient/time | 1.2/continuous 1.9/8h | 1.2/continuous 1.9/8h | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/continuous 1.9/8h | 1.2/continuous 1.9/8h | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/continuous 1.3/30s | 1.2/Continuous 1.3/30s | 1.2/Continuous 1.3/30s | |
| Rated power frequency withstand voltage (kV) | 95 | 160 | 185 | 230 | 230 | 275 | 275 | 460 | 460 | 630 | 740 | 975 | 1200 | ||
| Rated lightning impulse withstand voltage (kV) | 200 | 350 | 450 | 550 | 550 | 650 | 650 | 1050 | 1050 | 1450 | 1675 | 2100 | 2400 | ||
| Rated switch pulse withstand voltage (kV) | / | / | / | / | / | / | / | / | / | 1050 | 1300 | 1550 | 1800 | ||
| Partial discharge | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | Less than or equal to 5 | |
| Secondary winding (1a-1n) | Accuracy level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | 0.2 level/0.5 level | ||
| Load | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 50 | ||||
| Secondary winding (2a-2n) | Accuracy level | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | |
| Load | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 50 | |
| Secondary winding (3a-3n) | Accuracy level | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | |
| Load | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 50 | Less than or equal to 100 | Less than or equal to 50 | Less than or equal to 50 |
| Secondary winding (Da-Dn) | Accuracy level | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | 0.5 level/3P | |
| Load | Less than or equal to 100 | Less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | less than or equal to 100 | ||
| Weight (kg) | 460 | 530 | 530 | 580 | 580 | 640 | 640 | 800 | 880 | 1200 | 1500 | 3400 | 6700 | ||
TALLER DE FÁBRICA
VISITA DEL CLIENTE
CERTIFICADO
Certificado de empresa de alta tecnología
Top 500 Enterprises Of China's Manufacturing Industry
AAA credit enterprise
2024 las 500 principales empresas manufactureras de China ocupó el puesto 403
Carbon Neutral Commitment Demonstration Unit
Electric Appliance Account Opening License
CAMPO DE APLICACIÓN
Aplicación
Aplicación
Aplicación
Aplicación
PREGUNTAS FRECUENTES
¿Cómo podemos garantizar la calidad?
¿Cuál es su tiempo de entrega?
Podemos visitar su fábrica?
¿Sobre el precio del producto?
¿Puedes organizar el envío?
¿Puedes proporcionar una muestra?
PRODUCTOS RELACIONADOS
OBTENGA UNA COTIZACIÓN GRATUITA